Inviting 3-bedroom, 2-bath home at 1310 Bobcat Pass featuring an open living and dining area, plenty of natural light, and a functional kitchen. Enjoy a private backyard with plenty of space to relax or entertain. Conveniently located near shopping, dining, and major roadways-schedule your showing today! Fall special: 4 weeks free with a 18 month lease
| MLS # | 2016992 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 63 |
| Listing Provided By | ForeFront Property Management | Brian Phelt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | Island Kitchen, Other |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 344004290140 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | SPRING VISTAS |
| School District | Northside |
| Elementary School | Lewis |
| High School | Stevens |
| Listing VS Median (in SPRING VISTAS) | |
Price: $1,750 low | high Med: $113,700 sqft: 1,578 low | high Med: 1,895 $ / sqft: $1 low | high Med: $67 On site: 63 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | SPRING VISTAS |
| School District | Northside |
| Elementary School | Lewis |
| High School | Stevens |
| Listing VS Median (in SPRING VISTAS) | |
Price: $1,750 low | high Med: $113,700 sqft: 1,578 low | high Med: 1,895 $ / sqft: $1 low | high Med: $67 On site: 63 low | high Med: 62.5 | |