RECENTLY UPDATED KITCHEN, FLOORING AND BATHROOMS; CLEAN, WELL-MAINTAINED HOME; GUEST BEDROOM WITH ACCESS TO FULL BATH DOWNSTAIRS; LOTS OF WINDOWS THROUGHTOUT HOME FOR LOTS OF NATURAL LIGHT; TWO HVAC SYSTEMS, TWO HOT WATER HEATERS; TWO REFRIGERATORS INCLUDED, STOVE IS A SMOOTHTOP INDUCTION STOVE AND OWNER CAN LEAVE BAR AND BAR STOOLS IN FRONT ROOM OR REMOVE THEM; MASTER CLOSET HAS CUSTOM BUILT-INS THAT WILL BE STAYING; LAWN SERVICE INCLUDED IN RENT FOR A METICULOUSLY MANICURED LAWN; SHADED BACKYARD WITH A CUSTOM DECK
| MLS # | 2026499 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2001 |
| Days On Site | 22 |
| Listing Provided By | Sterling Group Real Estate | Maris Archer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,185 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Secondary Bedroom Down, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0124200105400000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ARROYO VERDE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in ARROYO VERDE) | |
Price: $2,500 low | high Med: $365,000 sqft: 3,185 low | high Med: 2,066 $ / sqft: $1 low | high Med: $177 On site: 22 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ARROYO VERDE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in ARROYO VERDE) | |
Price: $2,500 low | high Med: $365,000 sqft: 3,185 low | high Med: 2,066 $ / sqft: $1 low | high Med: $177 On site: 22 low | high Med: 156 | |