Beautifully Remodeled 5-Bedroom Home with Modern Finishes & Exceptional Outdoor Living Welcome to this stunning, completely remodeled 5-bedroom, 3-full-bath home designed for both comfortable everyday living and effortless entertaining. Every detail has been thoughtfully updated, blending modern style with exceptional functionality. The heart of the home is the expansive chef's kitchen, featuring elegant quartz countertops, custom tall cabinetry, brand-new stainless steel appliances, and an oversized island that provides ample space for meal preparation, casual dining, and gathering with family and friends. The open-concept layout is enhanced by stylish tile flooring, abundant natural and recessed lighting, and spacious living areas that create a bright, inviting atmosphere throughout. The generous primary suite and additional bedrooms offer flexibility for growing families, guests, or a home office. Three beautifully remodeled full bathrooms feature contemporary finishes and quality craftsmanship. Step outside to enjoy two covered back patios, perfect for relaxing, hosting barbecues, or creating your own outdoor retreat year-round. This move-in-ready home offers the perfect combination of modern upgrades, generous living space, and outstanding indoor-outdoor functionality. Don't miss the opportunity to own this beautifully renovated home that is ready for its next owner to enjoy.
| MLS # | 1998927 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 132 |
| Listing Provided By | Uriah Real Estate Organization | Pierre Vasquez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Open Floor Plan |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
|---|
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 144500040180 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | ALAMO HILLS |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMO HILLS) | |
Price: $2,150 low | high Med: $177,500 sqft: 2,037 low | high Med: 1,041 $ / sqft: $1 low | high Med: $171 On site: 132 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78238 |
| Area | Bexar |
| Community Name | ALAMO HILLS |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in ALAMO HILLS) | |
Price: $2,150 low | high Med: $177,500 sqft: 2,037 low | high Med: 1,041 $ / sqft: $1 low | high Med: $171 On site: 132 low | high Med: 82 | |