Spacious Two Story in Quiet Community. Large Living/Dining Area Combined. Huge Eat-In Kitchen .Large covered patio. Utility Room/Pantry off of large over sized kitchen & 2 Car Attached 2 car Garage. . Nice size Master Bedroom with Full Bath and extra-long walk-in closet are upstairs. Large front porch & good size backyard .
| MLS # | 2020212 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2005 |
| Days On Site | 50 |
| Listing Provided By | Healthy Property Returns | Maria Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,783 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 166110530040 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | HIGHLAND FARMS |
| School District | Judson |
| Elementary School | Paschall |
| High School | Wagner |
| Listing VS Median (in HIGHLAND FARMS) | |
Price: $1,650 low | high Med: $182,000 sqft: 1,783 low | high Med: 1,383 $ / sqft: $1 low | high Med: $139 On site: 50 low | high Med: 93.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | HIGHLAND FARMS |
| School District | Judson |
| Elementary School | Paschall |
| High School | Wagner |
| Listing VS Median (in HIGHLAND FARMS) | |
Price: $1,650 low | high Med: $182,000 sqft: 1,783 low | high Med: 1,383 $ / sqft: $1 low | high Med: $139 On site: 50 low | high Med: 93.5 | |