45.70 Acres | Ag Exempt | Secluded Farm & Ranch Property Escape to the peace and privacy of country living on this beautiful 45.70-acre ag-exempt property. Whether you're looking for the perfect homesite, a working cattle operation, a recreational retreat, or an investment in Texas land, this property offers endless possibilities. While there is a pipeline easement on the property to be aware of, there is still ample room to build your dream home, establish a ranch headquarters, or create the country getaway you've always envisioned. The land provides excellent habitat for wildlife, making it a hunter's paradise with opportunities to pursue deer, dove, turkey, and quail. Open spaces and native terrain are ideal for raising cattle, grazing livestock, or enjoying outdoor recreation year-round. If you've been searching for a secluded property that combines privacy, agricultural benefits, hunting opportunities, and unrestricted potential, this exceptional acreage is ready to make your vision a reality. Property Highlights: * 45.70 acres * Ag exempt * Surface sale only * Pipeline easements * Secluded and private * Ideal homesite location * Farm and ranch potential * Suitable for cattle and livestock * Excellent hunting for deer, dove, turkey, and quail * Endless recreational opportunities Come experience the freedom and possibilities that only country acreage can provide. Seller may consider dividing the property into smaller acreage tracts, subject to acceptable terms, survey and seller approval.
| MLS # | 1994106 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Lone Star Real Estate, LLC | Shelley Walter |
| Acreage | 45.70 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|
| Tax Property Id | 0157-0014-0125-00 |
|---|---|
| Total Tax | 93 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in 78071) | |
Price: $320,000 low | high Med: $199,500 On site: 149 low | high Med: 289 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | Live Oak |
| School District | Three Rivers |
| Elementary School | Three Rivers |
| High School | Three Rivers |
| Listing VS Median (in 78071) | |
Price: $320,000 low | high Med: $199,500 On site: 149 low | high Med: 289 | |