Offering over 3,100 square feet, this spacious two story home features soaring ceilings, an impressive entryway, and a dedicated office just off the foyer. The open living area flows into a generous kitchen with abundant counter space, gas cooking, water filtration, and a refrigerator that conveys. Two eating areas, including a formal dining room, provide plenty of room for everyday living and entertaining. The downstairs primary suite offers convenient access to the laundry room directly through the walk in closet. Upstairs, an expansive game room wired for a projector serves as an ideal second living area or entertainment space. Additional features include a new dishwasher (2026), water softener, sprinkler system, and garage bump out for extra storage. Out back, enjoy added privacy with no rear neighbors, green space behind the property, a storage shed, and a gas hookup on the covered patio. Located within walking distance of neighborhood amenities and just minutes from Randolph Air Force Base, this home combines a functional floor plan with an excellent location.
| MLS # | 2029838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | Real Broker, LLC | John Guerrero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,186 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Game Room, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 050573080050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 12535 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RHINE VALLEY |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in RHINE VALLEY) | |
Price: $439,000 low | high Med: $399,999 sqft: 3,186 low | high Med: 2,072 $ / sqft: $138 low | high Med: $193 On site: 7 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RHINE VALLEY |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Rose Garden |
| High School | Samuel Clemens |
| Listing VS Median (in RHINE VALLEY) | |
Price: $439,000 low | high Med: $399,999 sqft: 3,186 low | high Med: 2,072 $ / sqft: $138 low | high Med: $193 On site: 7 low | high Med: 70 | |