New ListingThis fantastic home sits on a corner lot and is a short distance away from the neighborhood park. It has a large living/dining combination downstairs and a game room upstairs. It has undergone recent renovations and is ready for immediate occupancy.
| MLS # | 2030000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Davalos & Associates | Joe Davalos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | Two Living Area, Liv/Din Combo |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 050191030050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5125 |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RETAMA SPRINGS |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in RETAMA SPRINGS) | |
Price: $241,000 low | high Med: $260,000 sqft: 1,988 low | high Med: 1,742 $ / sqft: $121 low | high Med: $149 On site: 5 low | high Med: 292 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | RETAMA SPRINGS |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in RETAMA SPRINGS) | |
Price: $241,000 low | high Med: $260,000 sqft: 1,988 low | high Med: 1,742 $ / sqft: $121 low | high Med: $149 On site: 5 low | high Med: 292 | |